<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Javier Arbona</title>
	<atom:link href="http://javier.est.pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://javier.est.pr</link>
	<description>General Website</description>
	<lastBuildDate>Sat, 29 Oct 2011 20:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='javier.est.pr' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Javier Arbona</title>
		<link>http://javier.est.pr</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://javier.est.pr/osd.xml" title="Javier Arbona" />
	<atom:link rel='hub' href='http://javier.est.pr/?pushpress=hub'/>
		<item>
		<title>Journeys to narcostates and military landscapes</title>
		<link>http://javier.est.pr/2011/09/01/journeys-to-narcostates-and-military-landscapes/</link>
		<comments>http://javier.est.pr/2011/09/01/journeys-to-narcostates-and-military-landscapes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:31:16 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1170</guid>
		<description><![CDATA[I want to bring to your attention two new and exciting items&#8230; First, I recently filed this OpEd for DomusWeb, the website sibling of Italian architecture magazine Domus. In the piece, I imagine what I might do on an itinerary to El Paso, Texas. I have been to El Paso before very briefly on my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1170&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/09/01/journeys-to-narcostates-and-military-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>
	</item>
		<item>
		<title>Reaching Out for Who?</title>
		<link>http://javier.est.pr/2011/07/09/reaching-who/</link>
		<comments>http://javier.est.pr/2011/07/09/reaching-who/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:18:50 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datavis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ratti]]></category>
		<category><![CDATA[senseable city]]></category>

		<guid isPermaLink="false">http://javier.est.pr/2011/07/09/reaching-who/</guid>
		<description><![CDATA[The Connected States of America: Is this an example of cartography, as the authors profess? Carlo Ratti and his team are back. Ratti directs MIT&#8217;s Senseable City Lab,&#160;delivering very elegant &#8220;visualizations,&#8221; or an&#160;incarnation&#160;of neo-realist art. You think you&#8217;re looking at data. You&#8217;re really looking at something else. But what? We need to figure that out. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1124&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/07/09/reaching-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/common/icons/t_wb_75.gif" medium="image" />

		<media:content url="http://senseable.mit.edu/csa/images/3-layer.jpg" medium="image" />

		<media:content url="http://cms0.good.is/posts/full_1309910896Screenshot2011-07-05at8.07.44PM.JPEG" medium="image" />

		<media:content url="http://images.politico.com/global/news/110525_att_tmobile_ap_328.jpg" medium="image" />

		<media:content url="http://www.porticus.org/bell/images/reachoutnew.jpg" medium="image" />

		<media:content url="http://singularityhub.com/wp-content/uploads/2011/08/GNOM-feature.jpg" medium="image" />

		<media:content url="http://storify.com/public/poweredby.png?permalink=http://storify.com/javierest/disconnecting" medium="image" />
	</item>
		<item>
		<title>A lovely atmosphere for dissertating</title>
		<link>http://javier.est.pr/2011/02/01/a-lovely-atmosphere-for-dissertating/</link>
		<comments>http://javier.est.pr/2011/02/01/a-lovely-atmosphere-for-dissertating/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:01:52 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1088</guid>
		<description><![CDATA[Obviously everyone is running to this space to write their dissertations. You can barely get a chair! #UCBerkeley Filed under: architecture<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1088&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/02/01/a-lovely-atmosphere-for-dissertating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/02/img00408-20110201-0959.jpg" medium="image">
			<media:title type="html">img00408 20110201 0959</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading the Bay Area, or a #ReadingSF [Updated]</title>
		<link>http://javier.est.pr/2011/01/25/reading-the-bay-area-or-a-readingsf-first-pass/</link>
		<comments>http://javier.est.pr/2011/01/25/reading-the-bay-area-or-a-readingsf-first-pass/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:48:22 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[readingSF]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1064</guid>
		<description><![CDATA[This is the start of a reading list, perhaps with more titles to come, as inspired by Christopher Hawthorn&#8217;s Reading LA&#8230; The idea is simple: to create a community around discussion of San Francisco&#8217;s urbanization. But if it is (somewhat) clear why there is a &#8220;ReadingLA&#8221;, the first step here is to even begin to articulate what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1064&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/25/reading-the-bay-area-or-a-readingsf-first-pass/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>
	</item>
		<item>
		<title>What do we want when we vote?</title>
		<link>http://javier.est.pr/2011/01/23/what-do-we-want-when-we-vote/</link>
		<comments>http://javier.est.pr/2011/01/23/what-do-we-want-when-we-vote/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:41:16 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[found]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1060</guid>
		<description><![CDATA[I found this amazing techno-surveillance political screed on Spear Street, San Francisco. The text is incredibly lucid and sparkling. The message itself is about mind-control at the hands of both major parties. Sounds delusional? Filed under: city, everyday, San Francisco Tagged: found<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1060&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/23/what-do-we-want-when-we-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/01/sc00e25ca5.jpg" medium="image">
			<media:title type="html">When We Vote</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s left of old greyhound bus shelter</title>
		<link>http://javier.est.pr/2011/01/21/whats-left-of-old-greyhound-bus-shelter/</link>
		<comments>http://javier.est.pr/2011/01/21/whats-left-of-old-greyhound-bus-shelter/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:17:11 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1055</guid>
		<description><![CDATA[Looks like someone has future plans for this lot. There used to be a greyhound shed that over time became a homeless camp, particularly during this last &#8220;downturn&#8221;. What happened to the squatters? Who sent them away? Filed under: geography<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1055&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/21/whats-left-of-old-greyhound-bus-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/01/img00406-20110121-1113.jpg" medium="image">
			<media:title type="html">img00406 20110121 1113</media:title>
		</media:content>
	</item>
		<item>
		<title>.@archpaper &#8220;Architects Without Redevelopment Agencies&#8221; So what?</title>
		<link>http://javier.est.pr/2011/01/21/archpaper-architects-without-redevelopment-agencies-so-what/</link>
		<comments>http://javier.est.pr/2011/01/21/archpaper-architects-without-redevelopment-agencies-so-what/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:43:00 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1051</guid>
		<description><![CDATA[A new editorial by Sam Lubell in the Architect&#8217;s Newspaper is well-worth reading. Lubell sounds the alarm bells because Governor Jerry Brown has been looking into slashing redevelopment agencies from the state budget. And this probably means bad news for architects. Finally, one could say, an architecture publication is paying attention to the cuts in California. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1051&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/21/archpaper-architects-without-redevelopment-agencies-so-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>
	</item>
		<item>
		<title>Textura/texture of street</title>
		<link>http://javier.est.pr/2011/01/07/texturatexture-of-street/</link>
		<comments>http://javier.est.pr/2011/01/07/texturatexture-of-street/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:27:33 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[adoquines]]></category>
		<category><![CDATA[san juan]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1039</guid>
		<description><![CDATA[A side by side comparison of the original San Juan cobblestones next to the new concrete ones. Filed under: architecture, Puerto Rico Tagged: adoquines, san juan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1039&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/07/texturatexture-of-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/01/img00390-20110107-1623.jpg" medium="image">
			<media:title type="html">img00390 20110107 1623</media:title>
		</media:content>
	</item>
		<item>
		<title>Los mini-bosques informales del Viejo San Juan</title>
		<link>http://javier.est.pr/2011/01/07/los-mini-bosques-informales-del-viejo-san-juan/</link>
		<comments>http://javier.est.pr/2011/01/07/los-mini-bosques-informales-del-viejo-san-juan/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:40:32 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[san juan]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1037</guid>
		<description><![CDATA[Filed under: architecture, geography, landscape, Puerto Rico Tagged: san juan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1037&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/07/los-mini-bosques-informales-del-viejo-san-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/01/img00388-20110107-1538.jpg" medium="image">
			<media:title type="html">img00388 20110107 1538</media:title>
		</media:content>
	</item>
		<item>
		<title>A new old version of a fabtreehab</title>
		<link>http://javier.est.pr/2011/01/07/a-new-old-version-of-a-fabtreehab/</link>
		<comments>http://javier.est.pr/2011/01/07/a-new-old-version-of-a-fabtreehab/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:41:20 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[san juan]]></category>

		<guid isPermaLink="false">http://javier.est.pr/?p=1035</guid>
		<description><![CDATA[Filed under: architecture, geography, landscape Tagged: san juan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javier.est.pr&amp;blog=1335378&amp;post=1035&amp;subd=postmarxist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://javier.est.pr/2011/01/07/a-new-old-version-of-a-fabtreehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">javier</media:title>
		</media:content>

		<media:content url="http://postmarxist.files.wordpress.com/2011/01/img00387-20110107-1439.jpg" medium="image">
			<media:title type="html">img00387 20110107 1439</media:title>
		</media:content>
	</item>
	</channel>
</rss>
